| Address | Floor Plan | Sq. Ft./Bd/Bth | Price | Available |
| 7402 Hazel Cove | Gisela Option A | 1783 Sq. Ft. | 4 Beds | 2 1/2 Baths | 141,600 | NOW |
| 7406 Hazel Cove | Elenita | 1427 Sq. Ft. | 3 Beds | 2 Baths | 132,700 | SOLD |
| 6207 Hazel Valley | Flora Option A | 1540 Sq. Ft. | 4 Beds | 2 1/2 Baths | 137,100 | NOW |
| 6211 Hazel Valley | Danica Option A | 1384 Sq. Ft. | 4 Beds | 2 Baths | 130,950 | NOW |
| 6215 Hazel Valley | Corina Option A | 1430 Sq. Ft. | 3 Beds | 2 1/2 Baths | 123,400 | NOW |
| 6323 Hazel Valley | Elenita | 1427 Sq. Ft. | 3 Beds | 2 Baths | 135,025 | NOW |
| 6327 Hazel Valley | Gisela Option A | 1783 Sq. Ft. | 4 Beds | 2 1/2 Baths | 141,600 | NOW |



